Additional information
| CA or MCA | 1425 |
|---|---|
| CCA | 1180 |
| Capacity @ 100hr Rate | 231 |
| Capacity @ 20hr Rate | 210 |
| Capacity @ 5hr Rate | 172 |
| Group Size | 4D |
| Height (inches/mm) | 8.58 (218) |
| Length (inches/mm) | 20.87 (530) |
| Reserve Capacity @ 25 A | 400 |
| Reserve Capacity @ 75 Amps | 105 |
| Terminal Type | LT |
| Voltage | 12-Volt |
| Weight Lbs. (kg) | 133.4 (60.5) |
| Width (inches/mm) | 8.23 (209) |

